
Property Attributes
- MLS#40253074
- TypeSingle Family
- CityVaughan
- AreaVaughan
- NeighbourhoodVaughan
- Postal CodeL4L 1E4
- StyleBacksplit
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1922
Listing Provided Courtesy Of:
Data Source:
Property Description
Pride Of Ownership!Truly One Of A Kind, Must Be Seen! Options Are Limitless, Own And Rent, Investors, Multiple Families Or In-law Suite! One Of The Most Desirable Neighbourhoods In Vaughan, This 4+1 Bed & 3+1 Bath Is Bright & Full Of Character. Beaming Hardwood Thruout, Large Kitchen W/ Black Granite Countertop And Marble Backsplash S/S Appliances. Tons Of Living Space W/ 2 Grand Family Rooms, 2 Large Dinings Areas And 4 Bedrooms Well Lit With Good Sized Closets. Home Has Been Kept Immaculately. The Yard Is A Joy To Be In W/ Sun All Day And Night. Ton Of Privacy, With Cedars & No Homes Behind A Beautiful Space To Come Home To . Enjoy Doing Laundry In A Large Beautiful Space With Tons Of Storage. Prime Location Near All Amenities Imaginable With Easy Access To Highway 7, 400, 407 & 427. Close Proximity To Vaughan Mills Outlet Mall, Canada's Wonderland, Woodbine Casino & York University!
Price History | |
---|---|
5/10/2022 | Listed $1,450,000 |
6/3/2022 | 4% - $1,399,000 |
General Features
Architectural Style | Backsplit |
---|---|
Association Amenities | None |
Attached Garage | Yes |
Basement | Separate Entrance, Full, Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Vaughan |
Construction Materials | Brick |
Cooling | Central Air |
County | York |
Directions | Langstaff Rd & Pinevalley Dr |
Exclusions | Tv Wall Mounts, Bbq & Kangen Water Filtration System |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Interior Features | Accessory Apartment, Auto Garage Door Remote(s), Central Vacuum |
MLS Area | Vaughan |
Mlsareaminor | Vaughan |
New Construction | No |
Open Parking Spaces | 4 |
Other Structures | Shed(s) |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt Shing |
Security Features | Alarm System |
Sewer | Sewer (Municipal) |
Standard Status | Active |
Status | Active |
Street Name | Alliston |
Total Rooms | 19 |
Virtual Tour | http://www.listedhq.com/12allistonroad?mls |
Virtual Tour | http://www.listedhq.com/12allistonroad |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 1922 |
---|---|
Above Grade Finished Area Source | Plans |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area | 810 |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | Lower, Main |
Laundry Features | In Area, Laundry Room |
Living Area | 1922 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2732 |
---|---|
Covered Spaces | 2 |
Foundation Details | Unknown |
Frontage Length | 30.00 |
Frontage Type | North |
Inclusions | Other, *must See Specs & Inclusions/Exclusions Sheet Attached* |
Lot Dimensions | 0 x 30 |
Lot Features | Urban, Near Golf Course, Hospital, Major Highway, Park, Public Transit, Rec./Community Centre, Schools |
Open Parking Y/N | Yes |
Parking Features | Attached Garage, Built-In |
Total Parking | 6 |
Water Source | Municipal |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool