
Property Attributes
- MLS#40261707
- TypeCondos
- CityVaughan
- AreaVaughan
- NeighbourhoodVaughan
- Postal CodeN2L 3W6
- Style1 Storey/Apt
- Price$ 675,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage665
Listing Provided Courtesy Of:
Data Source:
Property Description
Spacious 2 Bedroom 2 Full Bath. Located In Transit City 3 East Tower In A Prime Location In Vaughan Metropolitan Center. Panoramic City View From 51st Floor. Floor To Ceiling Windows, Lots Of Natural Light. Laminate Floors Thru-Out. Modern Kitchen W/Quartz Counters & Integrated Appliances. 24Hr Concierge, Gym, Party Room, Pool, Steam Rooms. Step To Subway, York University(Apprx.5Min), Downtown Toronto(Apprx.30Min), Ymca, Banks.
Price History | |
---|---|
5/18/2022 | Listed $675,000 |
General Features
Architectural Style | 1 Storey/Apt |
---|---|
Association Amenities | Other |
Association Y/N | Yes |
Building Area Units | Square Feet |
City | Vaughan |
Construction Materials | Brick |
Cooling | Central Air |
County | York |
Directions | Jane & Highway 7 |
Facing Direction | West |
Garage Y/N | No |
HOA Fee | 351.31 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Interior Features | Other |
MLS Area | Vaughan |
Mlsareaminor | Vaughan |
New Construction | No |
Patio/Porch Features | Open |
Pets Allowed | Restricted |
Property Attached Y/N | Yes |
Property SubType | Condo/Apt Unit |
Property Type | Residential |
Roof | Flat |
Sewer | Sewer (Municipal) |
Standard Status | Active |
Status | Active |
Street Name | Portage |
Total Rooms | 7 |
Unit Number | 5103 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 665 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Level | Main |
Laundry Features | In-Suite |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Parkway |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 665 |
---|---|
Inclusions | Other, Brand New Stainless Steel Appliances : B/I Stove, B/I Dishwasher, Range Hood, Microwave. B/I Fridge. En-Suite Washer/ Dryer |
Lot Features | Urban, Other |
Water Source | Municipal |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool